Know exactly what you’re getting.
Start with your documents. Bring in investors when you’re ready. Manage your shareholders with Grow.
Scroll down for more features, or across to see the other plans.
See plan summaries| What’s includedAUD · paid prices + GST | Free$0Start free | Prepare$29 / monthStart trial | Raise$79 / monthStart trial | Grow$199 / monthStart trial |
|---|---|---|---|---|
| Your workspace | ||||
| Data rooms | 1 | 3 | Unlimited | Unlimited |
| Documents (company-wide) | 100 | 100 | Unlimited | Unlimited |
| Team members | 1 | Up to 3 | Up to 25 | Unlimited |
| Seed Round and Due Diligence templates | Included | Included | Included | Included |
| Guided setup checklist | Included | Included | Included | Included |
| Upload and organise documents | Included | Included | Included | Included |
| Document versioning | Included | Included | Included | Included |
| PDF watermarking | Included | Included | Included | Included |
| Document view tracking | Included | Included | Included | Included |
| Activity log | Included | Included | Included | Included |
| Access permissions | Included | Included | Included | Included |
| AI readiness & planning | ||||
| Equity Calculator | Included | Included | Included | Included |
| Saved funding and dilution scenarios | Included | Included | Included | Included |
| DD Sanity Check | Not included | Included | Included | Included |
| Clarity Test | Not included | Included | Included | Included |
| Pitch Coach | Not included | Included | Included | Included |
| AI Investor | Not included | Included | Included | Included |
| Your capital raise | ||||
| Investor invitations | Not included | Not included | Included | Included |
| NDA enforcement | Not included | Not included | Included | Included |
| Investor Q&A | Not included | Not included | Included | Included |
| Investor engagement analytics | Not included | Not included | Included | Included |
| Email alerts for new investor questions | Not included | Not included | Included | Included |
| Show investors which answers they haven’t read | Not included | Not included | Included | Included |
| Investor portal | Not included | Not included | Included | Included |
| Your shareholders | ||||
| View and manage your cap table | Not included | Not included | Not included | Included |
| Shareholding records | Not included | Not included | Not included | Included |
| Share issues, transfers and buybacks | Not included | Not included | Not included | Included |
| Close a round and draft an investor update | Not included | Not included | Not included | Included |
| PDF share certificates and public verification | Not included | Not included | Not included | Included |
| Employee and advisor option pools, grants and vesting | Not included | Not included | Not included | Included |
| Shareholder communications | Not included | Not included | Not included | Included |
| Investor updates portal | Not included | Not included | Not included | Included |
| Update templates and attachments | Not included | Not included | Not included | Included |
| Email delivery and open tracking | Not included | Not included | Not included | Included |
| Manage shareholder changes and exits | Not included | Not included | Not included | Included |
| Bulk operations | Not included | Not included | Not included | Included |
Paid plans start with a 14-day free trial. No card needed. Choose a plan above to create your account in the app.
Access permissions control who can see documents. Inviting external investors, NDA enforcement and investor Q&A are included in Raise and Grow.
Already have shareholders?
Start with Grow, even if you’re not raising.